Product Name: Bosch TAT8613GB Styline Collection 2 Slice Compact Toaster (Black)
Product Category: Toasters in Home & Garden
Manufacturer: Bosch
Product Features :
-
1. AutoHeat Control: Electronic sensor for consistent toasting performance
3
-
2. Mirror Heating / Quartz glass heater for even heat distribution|2
614703|2 slice|1
614703|Automatic bread centring for even toasting|9
614703|Cancel button|6
614703|Cool touch housing|8
614703|Digital toast degree settings including reheat and memory functions|4
614703|Frozen bread setting|7
614703|Integrated cable storage|14
614703|Integrated stainless steel warming rack|5
614703|Power on/off switch|11
614703|Removable crumb tray|13
614703|Safety switch off if toast becomes stuck|10
614703|Soft lift-up function|12
614704|Automatic bread centering|6
614704|Cancel button with integrated blue LED|9
614704|Cool touch wall for extra safety|5
614704|High-quality metal body with brushed aluminium finish|1
614704|Illuminated LCD display with 11 browning settings and remaining time display|2
614704|Integrated stainless steel warming rack for croissants, bread rolls etc|8
614704|Long-slot, two slice|7
614704|Memory function - most recent setting used is stored|3
614704|Removable crumb tray for easy cleaning|10
614704|Unique dust cover, opens at the push of a button|4
614711|3 visible compartments|3
614711|Concealed compartment in bottom|2
614711|Fast freeze switch|4
614711|Indicator lights|8
614711|Manual defrost|6
614711|Reversible Door|5
614711|Special heavy duty metal hinges|7
614711|Total capacity 3.4 cuft (gross)|1
614712|4 star freezer with 5 separate compartments|4
614712|Elegant flush fitting door handle|6
614712|Fast freeze setting|3
614712|Ice bank slimline tray for making/storing ice cubes|5
614712|Ideal for storing large food items|2
614712|Manual defrost|8
614712|Reversible Door|7
614712|Total capacity 7.4 cuft (gross)|1
614713|4 star freezer with 5 separate compartments|4
614713|Elegant flush fitting door handle|6
614713|Fast freeze setting|3
614713|Ice bank slimline tray for making/storing ice cubes|5
614713|Ideal for storing large food items|2
614713|Manual defrost|8
614713|Reversible Door|7
614713|Total capacity 7.4 cuft (gross)|1
614714|4 star freezer with 5 separate compartments|5
614714|Elegant flush fitting door handle|6
614714|Fast freeze setting|4
614714|Frost free - No defrosting needed|3
614714|Ice bank slimline tray for making/storing ice cubes|7
614714|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|2
614714|Reversible Door|8
614714|Total capacity 7.0 cuft (gross)|1
614715|4 star freezer with 5 separate compartments|5
614715|Elegant flush fitting door handle|6
614715|Fast freeze setting|4
614715|Frost free - No defrosting needed|3
614715|Ice bank slimline tray for making/storing ice cubes|7
614715|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|2
614715|Reversible Door|8
614715|Total capacity 7.0 cuft (gross)|1
614716|8 separate compartments|4
614716|Elegant flush fitting door handle|6
614716|Fast freeze function|3
614716|Frost free - No defrosting needed|2
614716|Ice bank slimline tray for making/storing ice cubes|5
614716|Optional side handle supplied with the appliance|8
614716|Reversible Door|7
614716|Total capacity 7.7 cuft (gross)|1
614717|8 separate compartments|4
614717|Elegant flush fitting door handle|6
614717|Fast freeze function|3
614717|Frost free - No defrosting needed|2
614717|Ice bank slimline tray for making/storing ice cubes|5
614717|Optional side handle supplied with the appliance|8
614717|Reversible Door|7
614717|Total capacity 7.7 cuft (gross)|1
614718|4 star freezer with 6 separate compartments|5
614718|Easy opening door handle|8
614718|Fast freeze switch with indicator light|4
614718|Frost free - No defrosting needed|3
614718|High temperature warning light|6
614718|Ice bank slimline tray for making/storing ice cubes|7
614718|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|2
614718|Reversible Door|9
614718|Total capacity 7.4 cuft (gross)|1
614719|4 star freezer with 6 separate compartments|5
614719|Easy opening door handle|8
614719|Fast freeze switch with indicator light|4
614719|Frost free - No defrosting needed|3
614719|High temperature warning light|6
614719|Ice bank slimline tray for making/storing ice cubes|7
614719|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|2
614719|Reversible Door|9
614719|Total capacity 7.4 cuft (gross)|1
614720|4 star freezer with 7 separate compartments|4
614720|Easy opening door handle|8
614720|Electronic thermostat with digital display|5
614720|Fast freeze switch with indicator light|3
614720|Frost free - No defrosting needed|2
614720|High temperature warning light|7
614720|Ice bank slimline tray for making/storing ice cubes|6
614720|Reversible Door|9
614720|Total capacity 8.5 cuft (gross)|1
614721|4 star freezer with 7 separate compartments|4
614721|Easy opening door handle|8
614721|Electronic thermostat with digital display|5
614721|Fast freeze switch with indicator light|3
614721|Frost free - No defrosting needed|2
614721|High temperature warning light|7
614721|Ice bank slimline tray for making/storing ice cubes|6
614721|Reversible Door|9
614721|Total capacity 8.5 cuft (gross)|1
614722|4 star freezer with 3 separate compartments|4
614722|Easy to see indicator lights|6
614722|Fast freeze switch with indicator light|3
614722|High temperature warning light|5
614722|Ice bank slimline tray for making/storing ice cubes|7
614722|Manual defrost|9
614722|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|2
614722|Reversible Door|8
614722|Total capacity 3.6 cuft (gross)|1
614723|4 star freezer with 3 separate compartments|4
614723|Easy to see indicator lights|6
614723|Fast freeze switch with indicator light|3
614723|High temperature warning light|5
614723|Ice bank slimline tray for making/storing ice cubes|7
614723|Manual defrost|9
614723|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|2
614723|Reversible Door|8
614723|Total capacity 3.6 cuft (gross)|1
614724|4 star freezer with 3 separate compartments|5
614724|Fast freeze setting|4
614724|Frost free - No defrosting needed|3
614724|Ice bank slimline tray for making/storing ice cubes|6
614724|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|2
614724|Reversible Door|8
614724|Total capacity 3.1 cuft (gross)|1
614724|Transparent plastic fronts|7
614725|Adjustable thermostat|3
614725|Counter balanced lid with metal hinges|7
614725|Fast freeze switch with indicator light|2
614725|Half width storage basket|6
614725|High temperature warning light|4
614725|Mains on indicator light|5
614725|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|8
614725|Total capacity 3.6 cuft (gross)|1
614726|Adjustable thermostat|3
614726|Counter balanced lid with metal hinges|7
614726|Fast freeze switch with indicator light|2
614726|Half width storage basket|6
614726|High temperature warning light|4
614726|Mains on indicator light|5
614726|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|8
614726|Total capacity 3.6 cuft (gross)|1
614727|1 large easy sliding full depth drawer, 1 half depth drawer and 5 glass shelves|9
614727|5 glass spill proof shelves in fridge|7
614727|Chiller zone compartment for fresh meat and fish storage|8
614727|Concealed top door hinges|5
614727|Digital display|4
614727|Double twist & serve ice cube trays and storage container|10
614727|Full width chrome wire wine rack for 4 bottles|6
614727|Operates in low ambient temperatures (down to 5?C)|2
614727|Smart cooling system - to keep food fresher for longer|3
614727|Total capacity 20.6 cuft (gross) (Fridge 13.9/Freezer 6.7)|1
614728|1 large easy sliding full depth drawer, 1 half depth drawer and 5 glass shelves|9
614728|5 glass spill proof shelves in fridge|7
614728|Chiller zone compartment for fresh meat and fish storage|8
614728|Concealed top door hinges|5
614728|Digital display|4
614728|Double twist & serve ice cube trays and storage container|10
614728|Full width chrome wire wine rack for 4 bottles|6
614728|Operates in low ambient temperatures (down to 5?C)|2
614728|Smart cooling system - to keep food fresher for longer|3
614728|Total capacity 20.6 cuft (gross) (Fridge 13.9/Freezer 6.7)|1
614729|2 large easy sliding full depth drawers, 1 half depth drawer and 3 glass shelves|10
614729|5 glass spill-proof shelves in fridge|6
614729|Advanced digital display for full control of the appliance|3
614729|Chiller zone compartment for fresh meat and fish storage|7
614729|Concealed top door hinges|5
614729|Full width chrome wire wine rack for 4 bottles|8
614729|Interior light|11
614729|Operates in low ambient temperatures (down to 5?C)|2
614729|Smart cooling system with concealed cool air circulation|4
614729|Stored water dispenser, 2.2L capacity|9
614729|Total capacity 20.2 cuft (gross) (Fridge 13.6/Freezer 6.6)|1
614730|2 large easy sliding full depth drawers, 1 half depth drawer and 3 glass shelves|10
614730|5 glass spill-proof shelves in fridge|6
614730|Advanced digital display for full control of the appliance|3
614730|Chiller zone compartment for fresh meat and fish storage|7
614730|Concealed top door hinges|5
614730|Full width chrome wire wine rack for 4 bottles|8
614730|Interior light|11
614730|Operates in low ambient temperatures (down to 5?C)|2
614730|Smart cooling system with concealed cool air circulation|4
614730|Stored water dispenser, 2.2L capacity|9
614730|Total capacity 20.2 cuft (gross) (Fridge 13.6/Freezer 6.6)|1
614731|1 large easy sliding full depth drawer, 1 half depth drawer and 5 glass shelves|10
614731|5 glass spill proof shelves in fridge|7
614731|Chiller zone compartment for fresh meat and fish storage|9
614731|Concealed top door hinges|5
614731|Digital display|4
614731|Double twist & serve ice cube trays and storage container|11
614731|Full width chrome wire wine rack for 4 bottles|6
614731|Operates in low ambient temperatures (down to 5?C)|2
614731|Smart cooling system - to keep food fresher for longer|3
614731|Stored water dispenser, 2.2L capacity|8
614731|Total capacity 20.4 cuft (gross) (Fridge 13.6/Freezer 6.8)|1
614732|2 full width commodity racks|7
614732|2 half width salad crispers|6
614732|4 glass shelves including salad crisper cover|4
614732|4 separate compartments|9
614732|Auto defrost|3
614732|Chrome wire wine rack|5
614732|Frost free - No defrosting needed|8
614732|Ice cube tray|10
614732|Reversible Door|2
614732|Total capacity 8.1 cuft (gross) (Fridge 5.5/Freezer 2.6)|1
614733|2 half width salad crispers|6
614733|3 full width commodity racks|7
614733|3 separate compartments|9
614733|4 adjustable glass shelves including salad crisper cover|4
614733|Auto defrost|3
614733|Chrome wire wine rack|5
614733|Frost free - No defrosting needed|8
614733|Ice cube tray|10
614733|Reversible Door|2
614733|Total capacity 9.7 cuft (gross) (Fridge 7.8 / Freezer 1.9)|1
614734|3 glass shelves including salad crisper cover|4
614734|3 separate compartments|9
614734|Auto defrost|3
614734|Concealed evaporator with cold wall technology|8
614734|Full width bottle rack|5
614734|Full width commodity racks|6
614734|Ice bank slimline tray for making/storing ice cubes|10
614734|Large salad crisper|7
614734|Manual defrost|11
614734|Reversible Doors|2
614734|Total capacity 8.4 cuft (gross) (Fridge 4.8/Freezer 3.6)|1
614735|3 glass shelves including salad crisper cover|4
614735|3 separate compartments|11
614735|Auto defrost|3
614735|Concealed evaporator with cold wall technology|8
614735|Frost free - No defrosting needed|10
614735|Full width bottle rack|6
614735|Full width commodity racks|7
614735|Ice bank slimline tray for making/storing ice cubes|12
614735|Large salad crisper|5
614735|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|9
614735|Reversible Doors|2
614735|Total capacity 8.4 cuft (gross) (Fridge 4.8/Freezer 3.6)|1
614736|3 glass shelves including salad crisper cover|4
614736|3 separate compartments|11
614736|Auto defrost|3
614736|Concealed evaporator with cold wall technology|8
614736|Frost free - No defrosting needed|10
614736|Full width bottle rack|6
614736|Full width commodity racks|7
614736|Ice bank slimline tray for making/storing ice cubes|12
614736|Large salad crisper|5
614736|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|9
614736|Reversible Doors|2
614736|Total capacity 8.4 cuft (gross) (Fridge 4.8/Freezer 3.6)|1
614737|3 glass shelves including salad crisper cover|4
614737|3 separate compartments|11
614737|Auto defrost|3
614737|Concealed evaporator with cold wall technology|8
614737|Frost free - No defrosting needed|10
614737|Full width bottle rack|6
614737|Full width commodity racks|7
614737|Ice bank slimline tray for making/storing ice cubes|12
614737|Large salad crisper|5
614737|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|9
614737|Reversible Doors|2
614737|Total capacity 8.4 cuft (gross) (Fridge 4.8/Freezer 3.6)|1
614738|2 adjustable wire shelves and 1 glass shelf above salad crisper|4
614738|2 separate compartments|8
614738|Auto defrost|3
614738|Concealed evaporator with cold wall technology|7
614738|Full width bottle rack|5
614738|Full width commodity racks|6
614738|Ice bank slimline tray for making/storing ice cubes|9
614738|Manual defrost|10
614738|Reversible Doors|2
614738|Total capacity 7.4 cuft (gross) (Fridge 5.1/Freezer 2.3)|1
614739|2 adjustable wire shelves and 1 glass shelf above salad crisper|4
614739|2 separate compartments|8
614739|Auto defrost|3
614739|Concealed evaporator with cold wall technology|7
614739|Full width bottle rack|5
614739|Full width commodity racks|6
614739|Ice bank slimline tray for making/storing ice cubes|9
614739|Manual defrost|10
614739|Reversible Doors|2
614739|Total capacity 7.4 cuft (gross) (Fridge 5.1/Freezer 2.3)|1
614740|4 glass shelves including salad crisper cover|4
614740|4 separate compartments|10
614740|Auto defrost|3
614740|Concealed evaporator with cold wall technology|7
614740|Frost free - No defrosting needed|9
614740|Full width bottle rack|5
614740|Full width commodity racks|6
614740|Ice bank slimline tray for making/storing ice cubes|11
614740|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|8
614740|Reversible Doors|2
614740|Total capacity 10.5 cuft (gross) (Fridge 5.6/Freezer 4.9)|1
614741|4 glass shelves including salad crisper cover|4
614741|4 separate compartments|10
614741|Auto defrost|3
614741|Concealed evaporator with cold wall technology|7
614741|Frost free - No defrosting needed|9
614741|Full width bottle rack|5
614741|Full width commodity racks|6
614741|Ice bank slimline tray for making/storing ice cubes|11
614741|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|8
614741|Reversible Doors|2
614741|Total capacity 10.5 cuft (gross) (Fridge 5.6/Freezer 4.9)|1
614742|4 glass shelves including salad crisper cover|4
614742|4 separate compartments|10
614742|Auto defrost|3
614742|Concealed evaporator with cold wall technology|7
614742|Frost free - No defrosting needed|9
614742|Full width bottle rack|5
614742|Full width commodity racks|6
614742|Ice bank slimline tray for making/storing ice cubes|11
614742|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|8
614742|Reversible Doors|2
614742|Total capacity 10.5 cuft (gross) (Fridge 5.6/Freezer 4.9)|1
614743|3 separate compartments|8
614743|3 wire shelves and 1 glass shelf above salad crisper|4
614743|Auto defrost|3
614743|Concealed evaporator with cold wall technology|7
614743|Full width bottle rack|5
614743|Full width commodity racks|6
614743|Ice bank slimline tray for making/storing ice cubes|9
614743|Manual defrost|10
614743|Reversible Doors|2
614743|Total capacity 10.4 cuft (gross) (Fridge 7.0/Freezer 3.4)|1
614744|3 separate compartments|8
614744|3 wire shelves and 1 glass shelf above salad crisper|4
614744|Auto defrost|3
614744|Concealed evaporator with cold wall technology|7
614744|Full width bottle rack|5
614744|Full width commodity racks|6
614744|Ice bank slimline tray for making/storing ice cubes|9
614744|Manual defrost|10
614744|Reversible Doors|2
614744|Total capacity 10.4 cuft (gross) (Fridge 7.0/Freezer 3.4)|1
614745|3 separate compartments|9
614745|4 glass shelves including salad crisper cover|4
614745|Auto defrost|3
614745|Concealed evaporator with cold wall technology|6
614745|Frost free - No defrosting needed|8
614745|Ice bank slimline tray for making/storing ice cubes|10
614745|Large salad crisper|5
614745|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|7
614745|Reversible Door|2
614745|Total capacity 9.5 cuft (gross) (Fridge 6.8/Freezer 2.7)|1
614746|4 glass shelves in fridge (one half depth) including salad crisper cover|5
614746|4 star freezer with 4 separate compartments|11
614746|Auto defrost|4
614746|Concealed evaporator with cold wall technology|8
614746|Frost free - No defrosting needed|10
614746|Full width commodity rack|7
614746|Ice bank slimline tray for making/storing ice cubes|12
614746|Large salad crisper|6
614746|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|9
614746|Reversible Doors|3
614746|Stored water dispenser, 2.2L capacity|2
614746|Total capacity 10.5 cuft (gross) (Fridge 5.6/Freezer 4.9)|1
614747|4 glass shelves in fridge (one half depth) including salad crisper cover|5
614747|4 star freezer with 4 separate compartments|11
614747|Auto defrost|4
614747|Concealed evaporator with cold wall technology|8
614747|Frost free - No defrosting needed|10
614747|Full width commodity rack|7
614747|Ice bank slimline tray for making/storing ice cubes|12
614747|Large salad crisper|6
614747|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|9
614747|Reversible Doors|3
614747|Stored water dispenser, 2.2L capacity|2
614747|Total capacity 10.5 cuft (gross) (Fridge 5.6/Freezer 4.9)|1
614748|4 glass shelves including salad crisper cover|4
614748|5 separate compartments|10
614748|Auto defrost|3
614748|Concealed evaporator with cold wall technology|6
614748|Frost free - No defrosting needed|9
614748|Full width bottle rack|5
614748|Full width salad crisper|7
614748|Ice bank slimline tray for making/storing ice cubes|11
614748|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|8
614748|Reversible Doors|2
614748|Total capacity 11.5 cuft (gross) (Fridge 5.7/Freezer 5.8)|1
614749|4 glass shelves including salad crisper cover|4
614749|5 separate compartments|10
614749|Auto defrost|3
614749|Concealed evaporator with cold wall technology|6
614749|Frost free - No defrosting needed|9
614749|Full width bottle rack|5
614749|Full width salad crisper|7
614749|Ice bank slimline tray for making/storing ice cubes|11
614749|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|8
614749|Reversible Doors|2
614749|Total capacity 11.5 cuft (gross) (Fridge 5.7/Freezer 5.8)|1
614750|4 glass shelves including salad crisper cover|4
614750|4 separate compartments|8
614750|Auto defrost|3
614750|Concealed evaporator with cold wall technology|7
614750|Full width bottle rack|5
614750|Full width commodity racks|6
614750|Ice bank slimline tray for making/storing ice cubes|9
614750|Manual defrost|10
614750|Reversible Doors|2
614750|Total capacity 11.8 cuft (gross) (Fridge 6.8/Freezer 5.0)|1
614751|2 large half width salad crispers|5
614751|4 glass shelves including salad crisper cover|4
614751|4 separate compartments|12
614751|Auto defrost|3
614751|Concealed evaporator with cold wall technology|9
614751|Frost free - No defrosting needed|11
614751|Full width bottle rack|7
614751|Full width commodity racks|6
614751|Ice bank slimline tray for making/storing ice cubes|13
614751|Interior light|8
614751|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|10
614751|Reversible Doors|2
614751|Total capacity 11.1 cuft (gross) (Fridge 6.5/Freezer 4.6)|1
614752|2 large half width salad crispers|5
614752|4 glass shelves including salad crisper cover|4
614752|4 separate compartments|12
614752|Auto defrost|3
614752|Concealed evaporator with cold wall technology|9
614752|Frost free - No defrosting needed|11
614752|Full width bottle rack|7
614752|Full width commodity racks|6
614752|Ice bank slimline tray for making/storing ice cubes|13
614752|Interior light|8
614752|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|10
614752|Reversible Doors|2
614752|Total capacity 11.1 cuft (gross) (Fridge 6.5/Freezer 4.6)|1
614753|4 glass shelves in fridge (one half depth) including salad crisper cover|5
614753|4 star freezer with 4 separate compartments|12
614753|Auto defrost|4
614753|Concealed evaporator with cold wall technology|9
614753|Frost free - No defrosting needed|11
614753|Full width chrome wire wine rack for 5 bottles|6
614753|Full width commodity rack|7
614753|Ice bank slimline tray for making/storing ice cubes|13
614753|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|10
614753|Reversible Doors|3
614753|Sliding tilt out mini commodity bins|8
614753|Stored water dispenser, 2.2L capacity|2
614753|Total capacity 11.0 cuft (gross) (Fridge 6.4/Freezer 4.6)|1
614754|4 glass shelves in fridge (one half depth) including salad crisper cover|5
614754|4 star freezer with 4 separate compartments|12
614754|Auto defrost|4
614754|Concealed evaporator with cold wall technology|9
614754|Frost free - No defrosting needed|11
614754|Full width chrome wire wine rack for 5 bottles|6
614754|Full width commodity rack|7
614754|Ice bank slimline tray for making/storing ice cubes|13
614754|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|10
614754|Reversible Doors|3
614754|Sliding tilt out mini commodity bins|8
614754|Stored water dispenser, 2.2L capacity|2
614754|Total capacity 11.0 cuft (gross) (Fridge 6.4/Freezer 4.6)|1
614755|4 glass shelves in fridge (one half depth) including salad crisper cover|5
614755|4 star freezer with 4 separate compartments|12
614755|Auto defrost|4
614755|Concealed evaporator with cold wall technology|9
614755|Frost free - No defrosting needed|11
614755|Full width chrome wire wine rack for 5 bottles|6
614755|Full width commodity rack|7
614755|Ice bank slimline tray for making/storing ice cubes|13
614755|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|10
614755|Reversible Doors|3
614755|Sliding tilt out mini commodity bins|8
614755|Stored water dispenser, 2.2L capacity|2
614755|Total capacity 11.0 cuft (gross) (Fridge 6.4/Freezer 4.6)|1
614756|4 glass shelves in fridge (one half depth) including salad crisper cover|5
614756|4 star freezer with 4 separate compartments|12
614756|Auto defrost|4
614756|Concealed evaporator with cold wall technology|9
614756|Frost free - No defrosting needed|11
614756|Full width chrome wire wine rack for 5 bottles|6
614756|Full width commodity rack|7
614756|Ice bank slimline tray for making/storing ice cubes|13
614756|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|10
614756|Reversible Doors|3
614756|Sliding tilt out mini commodity bins|8
614756|Stored water dispenser, 2.2L capacity|2
614756|Total capacity 11.0 cuft (gross) (Fridge 6.4/Freezer 4.6)|1
614757|3 glass shelves in fridge (one half depth) including salad crisper cover|5
614757|4 separate compartments|10
614757|Auto defrost|3
614757|Chiller zone compartment - for fresh meat and fish storage|4
614757|Chrome wire wine rack|6
614757|Concealed evaporator with cold wall technology|7
614757|Frost free - No defrosting needed|9
614757|Ice bank slimline tray for making/storing ice cubes|11
614757|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|8
614757|Reversible Doors|2
614757|Total capacity 12.0 cuft (gross) (Fridge 7.8/Freezer 4.2)|1
614758|3 glass shelves in fridge (one half depth) including salad crisper cover|5
614758|4 separate compartments|10
614758|Auto defrost|3
614758|Chiller zone compartment - for fresh meat and fish storage|4
614758|Chrome wire wine rack|6
614758|Concealed evaporator with cold wall technology|7
614758|Frost free - No defrosting needed|9
614758|Ice bank slimline tray for making/storing ice cubes|11
614758|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|8
614758|Reversible Doors|2
614758|Total capacity 12.0 cuft (gross) (Fridge 7.8/Freezer 4.2)|1
614759|2 large half width salad crispers|5
614759|3 glass shelves including salad crisper cover|4
614759|3 separate compartments|11
614759|Auto defrost|3
614759|Concealed evaporator with cold wall technology|8
614759|Frost free - No defrosting needed|10
614759|Full width commodity rack|6
614759|Ice bank slimline tray for making/storing ice cubes|12
614759|Interior light|7
614759|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|9
614759|Reversible Doors|2
614759|Total capacity 9.5 cuft (gross) (Fridge 5.9/Freezer 3.6)|1
614760|2 large half width salad crispers|5
614760|3 glass shelves including salad crisper cover|4
614760|3 separate compartments|11
614760|Auto defrost|3
614760|Concealed evaporator with cold wall technology|8
614760|Frost free - No defrosting needed|10
614760|Full width commodity rack|6
614760|Ice bank slimline tray for making/storing ice cubes|12
614760|Interior light|7
614760|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|9
614760|Reversible Doors|2
614760|Total capacity 9.5 cuft (gross) (Fridge 5.9/Freezer 3.6)|1
614761|2 large half width salad crispers|6
614761|3 glass shelves in fridge including salad crisper cover|5
614761|4 star freezer with 3 separate compartments|13
614761|4 third width commodity racks|8
614761|Auto defrost|4
614761|Concealed evaporator with cold wall technology|10
614761|Frost free - No defrosting needed|12
614761|Full width commodity rack|7
614761|Ice bank slimline tray for making/storing ice cubes|14
614761|Interior light|9
614761|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|11
614761|Reversible Doors|3
614761|Stored water dispenser, 2.2L capacity|2
614761|Total capacity 9.5 cuft (gross) (Fridge 5.9/Freezer 3.6)|1
614762|2 large half width salad crispers|6
614762|3 glass shelves in fridge including salad crisper cover|5
614762|4 star freezer with 3 separate compartments|13
614762|4 third width commodity racks|8
614762|Auto defrost|4
614762|Concealed evaporator with cold wall technology|10
614762|Frost free - No defrosting needed|12
614762|Full width commodity rack|7
614762|Ice bank slimline tray for making/storing ice cubes|14
614762|Interior light|9
614762|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|11
614762|Reversible Doors|3
614762|Stored water dispenser, 2.2L capacity|2
614762|Total capacity 9.5 cuft (gross) (Fridge 5.9/Freezer 3.6)|1
614763|2 large half width salad crispers|5
614763|3 glass shelves including salad crisper cover|4
614763|3 separate compartments|10
614763|Auto defrost|3
614763|Concealed evaporator with cold wall technology|7
614763|Frost free - No defrosting needed|9
614763|Full width bottle rack|6
614763|Ice bank slimline tray for making/storing ice cubes|11
614763|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|8
614763|Reversible Doors|2
614763|Total capacity 8.8 cuft (gross) (Fridge 5.1/Freezer 3.7)|1
614764|4 glass shelves in fridge including salad crisper cover|4
614764|4 star freezer with 4 separate compartments|10
614764|Auto defrost|3
614764|Concealed evaporator with cold wall technology|7
614764|Double twist & serve ice cube trays and storage container|11
614764|Frost free - No defrosting needed|9
614764|Full width chrome wire wine rack for 5 bottles|6
614764|Full width commodity racks|5
614764|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|8
614764|Reversible Doors|2
614764|Total capacity 14.4 cuft (gross) (Fridge 9.0/Freezer 5.4)|1
614765|4 glass shelves in fridge (one half depth) including salad crisper cover|5
614765|4 star freezer with 4 separate compartments|11
614765|Auto defrost|4
614765|Concealed evaporator with cold wall technology|8
614765|Double twist & serve ice cube trays and storage container|12
614765|Frost free - No defrosting needed|10
614765|Full width chrome wire wine rack for 5 bottles|6
614765|Full width commodity racks|7
614765|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|9
614765|Reversible Doors|3
614765|Stored water dispenser, 2.2L capacity|2
614765|Total capacity 14.1 cuft (gross) (Fridge 8.7/Freezer 5.4)|1
614766|4 glass shelves in fridge (one half depth) including salad crisper cover|5
614766|4 star freezer with 4 separate compartments|11
614766|Auto defrost|4
614766|Concealed evaporator with cold wall technology|8
614766|Double twist & serve ice cube trays and storage container|12
614766|Frost free - No defrosting needed|10
614766|Full width chrome wire wine rack for 5 bottles|6
614766|Full width commodity racks|7
614766|Operates in cold ambient temperatures down to -15?C (eg suitable for garages)|9
614766|Reversible Doors|3
614766|Stored water dispenser, 2.2L capacity|2
614766|Total capacity 14.1 cuft (gross) (Fridge 8.7/Freezer 5.4)|1
614767|4 glass shelves including salad crisper cover|4
614767|4 separate compartments|9
614767|Auto defrost|3
614767|Frost free - No defrosting needed|8
614767|Full width bottle rack|6
614767|Full width commodity racks|7
614767|Large salad crisper|5
614767|Reversible Doors|2
614767|Total capacity 8.8 cuft (gross) (Fridge 5.5/Freezer 3.3)|1
614768|1 glass shelf above salad crisper|5
614768|2 wire shelves with 1 lift up bottle flap to accommodate tall products|4
614768|4 star freezer with 2 wire shelves|10
614768|Auto defrost|3
614768|Concealed evaporator with cold wall technology|8
614768|Full width commodity racks|6
614768|Large salad crisper|7
614768|Lift up bottle flap in wire shelf|9
614768|Manual defrost|11
614768|Reversible Doors|2
614768|Total capacity 7.7 cuft (gross) (Fridge 5.0/Freezer 2.7)|1
614769|2 large half width salad crispers|7
614769|4 glass shelves and 1 plastic shelf|5
614769|4 star freezer with 1 adjustable wire shelf|9
614769|Air flow switches for moisture control in salad crispers|4
614769|Auto defrost|3
614769|Concealed evaporator with cold wall technology|8
614769|Full width commodity racks|6
614769|Manual defrost|10
614769|Reversible Doors|2
614769|Total capacity 15.7 cuft (gross) (Fridge 12.2/Freezer 3.5)|1
614770|2 large half width salad crispers|7
614770|4 glass shelves and 1 plastic shelf|5
614770|4 star freezer with 1 adjustable wire shelf|9
614770|Air flow switches for moisture control in salad crispers|4
614770|Auto defrost|3
614770|Concealed evaporator with cold wall technology|8
614770|Full width commodity racks|6
614770|Manual defrost|10
614770|Reversible Doors|2
614770|Total capacity 15.7 cuft (gross) (Fridge 12.2/Freezer 3.5)|1
614771|11 Sensor drying programmes|4
614771|4 Timed drying programmes|5
614771|Auto cooldown phase|8
614771|Automatic anti-creasing|6
